Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
This is a NGv2 Pool - you can use your Suprnova unified login here ! (All Suprnova Pools with this logo share the same login and worker information - no need to re-set everything !)
Suprnova's Ethereum Pool // Algo: Dagger // LIVE !
Claymore command for merged ETH + DCR:
ethdcrminer64.exe -epool eth.suprnova.cc:5005 -ewal suprnova.1 -epsw x -esm 3 -dpool dcr.suprnova.cc:3252 -dwal suprnova.1 -dpsw x -allpools 1
(Replace suprnova.1 with your Username.Workername)
Stratum Port: 5000
NIcehash Port: 5001

This is a NGv2 Pool - you can use your Suprnova unified login here ! (All Suprnova Pools with this logo share the same login and worker information - no need to re-set everything !)
Suprnova's Ethereum Pool // Algo: Dagger // LIVE !
Claymore command for merged ETH + DCR:
ethdcrminer64.exe -epool eth.suprnova.cc:5005 -ewal suprnova.1 -epsw x -esm 3 -dpool dcr.suprnova.cc:3252 -dwal suprnova.1 -dpsw x -allpools 1
(Replace suprnova.1 with your Username.Workername)
Stratum Port: 5000
NIcehash Port: 5001
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | anonymous | 7,877,125 | |
2 | anonymous | 2,087,936 | |
3 | yzfdude1 | 837,511 | |
4 | minercrypto01 | 602,112 | |
5 | Partisan | 593,664 | |
6 | ssv5535 | 579,840 | |
7 | danimir | 558,592 | |
8 | anonymous | 508,368 | |
9 | anonymous | 496,640 | |
10 | tandroid | 484,352 | |
11 | Johnd23 | 436,992 | |
12 | rwminer | 409,600 | |
13 | anonymous | 315,904 | |
14 | jerrymaguae | 299,520 | |
15 | dimafed | 285,184 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | ETH/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 2,032,951 | 0.013 | 0.0009 | |
2 | ssv5535 | 486,763 | 0.003 | 0.0002 | |
3 | yzfdude1 | 478,518 | 0.003 | 0.0002 | |
4 | Partisan | 465,288 | 0.003 | 0.0002 | |
5 | danimir | 443,813 | 0.003 | 0.0002 | |
6 | minercrypto01 | 415,180 | 0.003 | 0.0002 | |
7 | tandroid | 408,022 | 0.003 | 0.0002 | |
8 | vision | 386,547 | 0.003 | 0.0002 | |
9 | anonymous | 357,914 | 0.002 | 0.0001 | |
10 | buxa357 | 300,648 | 0.002 | 0.0001 | |
11 | Johnd23 | 300,648 | 0.002 | 0.0001 | |
12 | anonymous | 272,015 | 0.002 | 0.0001 | |
13 | rwminer | 243,381 | 0.002 | 0.0001 | |
14 | jerrymaguae | 229,065 | 0.001 | 0.0001 | |
15 | jnickel | 207,590 | 0.001 | 0.0001 |
General Statistics
Pool Hash Rate | 15,832.868 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.98% | ||
Current Active Workers | 146 | ||
Current Difficulty | 3,076,185.71619205 | ||
Est. Next Difficulty | 2,864,921.20119934 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 1 minute 4 seconds | ||
Est. Avg. Time per Round (Pool) | 231 hours 47 minutes 54 seconds | ||
Est. Shares this Round | 787,503,543 (done: 3.59%) | ||
Next Network Block | 5,468,557 (Current: 5,468,556) | ||
Last Block Found | 5,467,103 | ||
Time Since Last Block | 6 hours 9 minutes 5 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
5467103 | dimafed | 04/19/2018 07:05:41 | 165,550,880 |
5456615 | thiagoboza | 04/17/2018 11:51:51 | 79,248,644 |
5454631 | DeEM0N | 04/17/2018 03:33:04 | 129,923,404 |
5451525 | DeEM0N | 04/16/2018 15:07:10 | 80,872,441 |
5449928 | DeEM0N | 04/16/2018 08:38:01 | 68,824,482 |
5448602 | vandine | 04/16/2018 03:07:57 | 105,429,537 |
5446360 | DeEM0N | 04/15/2018 18:08:07 | 215,834,209 |
5441680 | spmine | 04/14/2018 23:10:54 | 124,953,820 |
5439011 | DeEM0N | 04/14/2018 12:16:59 | 94,439,858 |
5437202 | DeEM0N | 04/14/2018 04:56:45 | 115,272,456 |